
Size chart
To find the perfect size, we recommend taking your measurements and comparing them with our size chart.
If you are between two sizes, choose the larger one for more comfort.
Men's Size Chart
Clothing Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | EU | UK | US |
---|---|---|---|---|---|---|---|---|
S-42/44 | 154-166 | 54-62 | 84-87 | 70-74 | 92-96 | 38 | 10 | 8 |
M-46 | 168-172 | 64-72 | 88-92 | 75-80 | 96-100 | 40 | 12 | 10 |
L-48 | 175-180 | 74-80 | 94-100 | 82-85 | 102-106 | 42 | 14 | 12 |
XL-50/52 | 182-188 | 82-88 | 102-108 | 86-90 | 106-110 | 46 | 36 | 36 |
2XL-54/56 | 192-194 | 100-106 | 112-122 | 91-93 | 110-112 | 48 | 38 | 38 |
Women's Size Chart
Clothing Size | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) | EU | UK | US |
---|---|---|---|---|---|---|---|---|
XS-38/40 | 150-156 | 42-46 | 76-80 | 54-60 | 80-82 | 34 | 6 | 4 |
S-42 | 158-164 | 48-54 | 82-86 | 62-66 | 84-86 | 36 | 8 | 6 |
M-44/46 | 166-174 | 56-64 | 88-92 | 68-72 | 88-92 | 38 | 10 | 8 |
L-48 | 174-178 | 66-70 | 94-110 | 74-80 | 96-102 | 40 | 12 | 10 |
One Size Fits All Women
IT | EU | UK | US |
---|---|---|---|
42-44 | 36 | 8 | 6 |
⚠️ Important Note: These charts are for reference only and may vary depending on the style and cut of the clothing.
If you are unsure, please contact our customer service for assistance.
Description
Comfort, style and functionality
Our garments combine comfort and versatility in a technical and modern design. Crafted from lightweight and breathable fabric, they offer optimal durability, stretch, and freedom of movement. The oversized zippered pockets add a practical and distinctive touch—perfect for those constantly on the move.
Product features:
✔ Premium material: 95% polyester, 5% elastane for optimal elasticity and a perfect fit
✔ Tone-on-tone seams for a clean and elegant look
✔ Soft and comfortable fabric with a high-quality feel
✔ Ideal fit – check your measurements to choose the right size
✔ Functional design:
- Front pockets
- Oversized zippered pockets for additional storage space
- Two back pockets with zipper
Care instructions:
✔ Machine wash in cold water 30°C / 85°F
✔ Do not use bleach
✔ Do not tumble dry
✔ Do not dry clean
✔ Iron at low temperature
💪 Performance and style in a single garment. Experience maximum comfort and innovation with Thefreeway Sportswear® .